Dati
- Forma di Stato
- Repubblica
- Popolazione
- 5.149.139 ab.
- Superficie
- 69.797 km²
- Capitale
- Dublino
- Forma di governo
- Stato unitario
- Capo di Stato (carica)
- presidente dell'Irlanda
- Capo di governo (carica)
- Taoiseach
Fonti: Wikidata (CC0) · Wikidata Q27
Capi di governo · 14
| Capo di governo | Carica | Paese | Inizio del mandato | Fine del mandato |
|---|---|---|---|---|
| Simon Harris | Taoiseach | Irlanda | 9 aprile 2024 | 23 gennaio 2025 |
| Micheál Martin | Taoiseach | Irlanda | 27 giugno 2020 | — |
| Leo Varadkar | Taoiseach | Irlanda | 14 giugno 2017 | 9 aprile 2024 |
| Enda Kenny | Taoiseach | Irlanda | 9 marzo 2011 | 14 giugno 2017 |
| Brian Cowen | Taoiseach | Irlanda | 7 maggio 2008 | 9 marzo 2011 |
| Bertie Ahern | Taoiseach | Irlanda | 26 giugno 1997 | 7 maggio 2008 |
| John Bruton | Taoiseach | Irlanda | 15 dicembre 1994 | 26 giugno 1997 |
| Albert Reynolds | Taoiseach | Irlanda | 11 febbraio 1992 | 15 dicembre 1994 |
| Garret FitzGerald | Taoiseach | Irlanda | 30 giugno 1981 | 10 marzo 1987 |
| Charles Haughey | Taoiseach | Irlanda | 11 dicembre 1979 | 11 febbraio 1992 |
| Jack Lynch | Taoiseach | Irlanda | 10 novembre 1966 | 11 dicembre 1979 |
| Sean Lemass | Taoiseach | Irlanda | 23 giugno 1959 | 10 novembre 1966 |
| John Aloysius Costello | Taoiseach | Irlanda | 18 febbraio 1948 | 20 marzo 1957 |
| John Ballance | Primo ministro della Nuova Zelanda | Nuova Zelanda | 24 gennaio 1891 | 27 aprile 1893 |
Capi di governo · 14
| Capo di governo | Carica | Inizio del mandato | Fine del mandato |
|---|---|---|---|
| Simon Harris | Taoiseach | 9 aprile 2024 | 23 gennaio 2025 |
| Micheál Martin | Taoiseach | 27 giugno 2020 | — |
| Leo Varadkar | Taoiseach | 14 giugno 2017 | 9 aprile 2024 |
| Enda Kenny | Taoiseach | 9 marzo 2011 | 14 giugno 2017 |
| Brian Cowen | Taoiseach | 7 maggio 2008 | 9 marzo 2011 |
| Bertie Ahern | Taoiseach | 26 giugno 1997 | 7 maggio 2008 |
| John Bruton | Taoiseach | 15 dicembre 1994 | 26 giugno 1997 |
| Albert Reynolds | Taoiseach | 11 febbraio 1992 | 15 dicembre 1994 |
| Garret FitzGerald | Taoiseach | 30 giugno 1981 | 10 marzo 1987 |
| Charles Haughey | Taoiseach | 11 dicembre 1979 | 11 febbraio 1992 |
| Liam Cosgrave | Taoiseach | 14 marzo 1973 | 5 luglio 1977 |
| Jack Lynch | Taoiseach | 10 novembre 1966 | 11 dicembre 1979 |
| Sean Lemass | Taoiseach | 23 giugno 1959 | 10 novembre 1966 |
| John Aloysius Costello | Taoiseach | 18 febbraio 1948 | 20 marzo 1957 |
Capi di Stato · 10
| Capo di stato | Carica | Inizio del mandato | Fine del mandato |
|---|---|---|---|
| Catherine Connolly | presidente dell'Irlanda | 11 novembre 2025 | — |
| Michael D. Higgins | presidente dell'Irlanda | 11 novembre 2011 | 10 novembre 2025 |
| Mary McAleese | presidente dell'Irlanda | 11 novembre 1997 | 10 novembre 2011 |
| Mary Robinson | presidente dell'Irlanda | 3 dicembre 1990 | 12 settembre 1997 |
| Patrick Hillery | presidente dell'Irlanda | 3 dicembre 1976 | 2 dicembre 1990 |
| Cearbhall Ó Dálaigh | presidente dell'Irlanda | 19 dicembre 1974 | 22 ottobre 1976 |
| Erskine Hamilton Childers | presidente dell'Irlanda | 25 giugno 1973 | 17 novembre 1974 |
| Éamon de Valera | presidente dell'Irlanda | 25 giugno 1959 | 24 giugno 1973 |
| Seán T. O'Kelly | presidente dell'Irlanda | 25 giugno 1945 | 24 giugno 1959 |
| Douglas Hyde | presidente dell'Irlanda | 25 giugno 1938 | 24 giugno 1945 |
Capi di Stato · 9
| Capo di stato | Carica | Paese | Inizio del mandato | Fine del mandato |
|---|---|---|---|---|
| Catherine Connolly | presidente dell'Irlanda | Irlanda | 11 novembre 2025 | — |
| Michael D. Higgins | presidente dell'Irlanda | Irlanda | 11 novembre 2011 | 10 novembre 2025 |
| Mary McAleese | presidente dell'Irlanda | Irlanda | 11 novembre 1997 | 10 novembre 2011 |
| Mary Robinson | presidente dell'Irlanda | Irlanda | 3 dicembre 1990 | 12 settembre 1997 |
| Patrick Hillery | presidente dell'Irlanda | Irlanda | 3 dicembre 1976 | 2 dicembre 1990 |
| Cearbhall Ó Dálaigh | presidente dell'Irlanda | Irlanda | 19 dicembre 1974 | 22 ottobre 1976 |
| Erskine Hamilton Childers | presidente dell'Irlanda | Irlanda | 25 giugno 1973 | 17 novembre 1974 |
| Éamon de Valera | presidente dell'Irlanda | Irlanda | 25 giugno 1959 | 24 giugno 1973 |
| Douglas Hyde | presidente dell'Irlanda | Irlanda | 25 giugno 1938 | 24 giugno 1945 |